GE Monogram® 48" Dual-Fuel Professional Range with 6 Burners and Grill (Natural Gas)
ZDP486NRPSS
Call For Best Price
Features:
| Configuration | 6 Burners; Grill |
| Cooking System | True European Convection Reverse Air Convection |
| Oven Cleaning Type | Self-Clean (Both Ovens) |
| Cooktop Burner Type | 6 Sealed, Dual Flame Stacked |
| 140 Deg. Simmer Burner | All Burners - Adjustable |
| Control Type | Digital Temperature Display with Timer Display (Both Ovens) |
| Grill | 14,000-BTU Cast-Iron Reversible Grill Grate |
| Indicator Lights | Burner "On" |
| Adjustable Ceramic IR Grill | Yes |
| Oven Control Features | Delay Clean Option (Both Ovens) Automatic Oven Meat Probe (Both Ovens) Certified Sabbath Mode Proof Mode (Both Ovens) |
| Oven Cooking Modes | Convection Bake (Both Ovens) Convection Broil (Both Ovens) Convection Roast (Both Ovens) |
| Cooktop Burner Grate Features | Continuous Grates Porcelainized Cast Iron 3-Piece Reversible (Flat/Wok) Grates |
| Stainless Steel Grill / Griddle Covers | 1 |
| Cleaning Time | 5 Hours (Both Ovens) |
| Self-Clean Oven Door Lock | Automatic |
| Oven Rack Features | 3 Self-Clean Oven Racks (Caterer Oven), 2 Self-Clean Oven Racks (Everyday Oven) 5 Rack Positions (Caterer Oven) 4 Rack Positions (Everyday Oven) Full-Extension |
| Convection Roasting Rack | Yes |
| Broiler Pan and Grid | 2 |
| Fuel Type | Dual Fuel (with natural gas) |
| Ignition System | Electronic w/Auto Reignition |
| Interior Oven Light | 6 Halogen Lamps (Caterer Oven) 3 Halogen Lamps (Everyday Oven) |
| Lighting | LED Bullnose Task Lighting |
| CAPACITY | |
| Capacity (Cu. Ft.) | 5.75 Caterer Oven / 2.5 Everyday Oven |
| Total Capacity (cubic feet) | 8.25 cu ft |
| APPEARANCE | |
| Color Appearance | Stainless Steel |
| Design Style | Professional Stainless Steel |
| Installation | Flush Installation Capable |
| Control Knobs | Diecast Metallic (Included); Diecast Black (Optional) |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 672 lb |
| Net Weight | 576 lb |
| Overall Height | 35 1/4 in |
| Height w/Legs Extended - Maximum Height | 36 3/4 in |
| Height With Legs Retracted | 35 1/4 in |
| Height to Cooking Surface (in.) | 35 1/4 to 36 3/4 |
| Overall Width | 47 7/8 in |
| Cabinet Width | 48 in |
| Overall Depth | 28 1/4 in |
| POWER / RATINGS | |
| Electrical Requirements | 240VAC; 50A |
| Grill BTU Rating (000's/BTU) - LP Gas | 14.0 |
| Grill BTU Rating (000's/BTU) - Natural Gas | 14.0 |
| Top Burner BTU Rating - LP (000's BTU's) | (6) 15.0, 140 Degree simmer |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (6) 18.0, 140 Degree simmer |
| ACCESSORIES | |
| Factory-installed island backguard | yes |
| LP Conversion Kit | Included |
| Optional Backguard | 12" stainless steel backsplash (ZX12B48PSS) 30"-36" adjustable stainless steel backsplash with warming shelf (ZXADJB48PSS) |
| Optional Black Control Knobs | WB03K10273 |
| WARRANTY | |
| Parts Warranty | Limited 2-year entire appliance Limited 5-year gas surface burners Limited lifetime of oven racks |
| Labor Warranty | Limited 2-year entire appliance |
| Warranty Notes | See written warranty for full details |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our PRODUCT and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our PRODUCT inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.
In order to view the documents below, you will need Adobe Reader.
Visit the Adobe Reader website to download a copy.